PRODUCT LIST
CONTACT US
HEBEI JIULAI WIRE MESH PRODUCTS CO.,LTD
Add:East of wire mesh industrial development Anping County,HeBei PR,China.
Tel:86-318-8098978
Fax:86-318-7871138
Mobile:86-13663287156 13785875881
E-mail: wiremeshland@yahoo.cn barbedwirefence@yahoo.cn
Web:http://hg449.cn
Add:East of wire mesh industrial development Anping County,HeBei PR,China.
Tel:86-318-8098978
Fax:86-318-7871138
Mobile:86-13663287156 13785875881
E-mail: wiremeshland@yahoo.cn barbedwirefence@yahoo.cn
Web:http://hg449.cn
Hexagonal Wire Mesh
Weaving Patterns: Straight twist, reverse twist, double twist.
Process: Galvanized after weaving or galvanized before weaving.
Finish: Electric galvanizing, hot-dip zinc plating, stainless steel or PVC coated.
Color: PVC coated hexagonal wire mesh is green, white, grey or other colors; enamelled hexagonal wire mesh is green.
Assortments Available:
Hex. wire mesh in normal twist
Hex. wire mesh in reverse twist
Hex. wire mesh in bidirectional twists
Electro Galvanized before Weaving
Electro Galvanized After Weaving
Hot Dipped Galvanized before Weaving
Hot Dipped Galvanized after Weaving
PVC Coated Before or After Weaving
Application: Hexagonal wire mesh with its good corrosion resistance and oxidation resistance, serves well as strengthening, protection and temperature keeping materials in the form of mesh container, stone cage, isolation wall, boiler cover or poultry fence in construction, chemical, breeding, garden and food processing industries.
Galvanized hex. wire netting in twist (width of 0.5M-2.0M) | ||
Mesh | Wire Gauge (BWG) | |
Inch | mm | |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20, |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
Galvanized hex. wire netting in reverse twist (width of 0.5M-2.0M) | ||||
Mesh | Wire Gauge(BWG) | Reinforcement | ||
Inch | mm | (BWG) | Width(ft) | Strand |
1" | 25mm | 22,21,20,18 | 2'' | 1 |
1-1/4" | 32mm | 22,21,20,18 | 3'' | 2 |
1-1/2" | 40mm | 20,19,18 | 4'' | 3 |
2" | 50mm | 20,19,18 | 5'' | 4 |
3" | 75mm | 20,19,18 | 6'' | 5 |
Hex. wire netting PVC-coated (width of 0.5M-2.0M) | ||
Mesh | Wire Dia(mm) | |
Inch | mm | |
1/2" | 13mm | 0.9mm,0.1mm |
1" | 25mm | 1.0mm,1.2mm,1.4mm |
1-1/2" | 40mm | 1.0mm,1.2mm,1.4mm,1.6mm |
2" | 50mm | 1.0mm,1.2mm,1.4mm,1.6mm |
Previous Page:無上一篇
Next Page:Chain Link Fence
Keydword:Hexagonal Wire Mesh